Conference and Workshop Posters
Title | Conference |
Date |
Author/Presenter |
Electrochemical and spectroelectrochemical investigation of different substituted pyridine by phenoxazine or phenothiazine units | ICSM2018 | 01.07.2018 - 06.07.2018 | Marharyta Vasylieva (PhD 1, SUT) et al. |
Buchwald-Hartwig cross coupling amination reactions as a valuable tool in the preparation of the organic compounds for high efficiency OLEDs | RISC-TADF | 21.06.2018 - 22.06.2018 | Oleh Vybornyi (PhD 4, UOS) |
Synthesis of Novel s-Tetrazine based Donor-acceptor Molecules | WOREN 2018 | 11.02.2018-15.02.2018 | Yangyang Qu (PhD 7, CNRS), Fabien Miomandre (CNRS), Pierre Audebert (CNRS) |
Novel benzonitrile compounds with mixed carbazole and phenothiazine substituents exhibiting TADF, AIE and Mechanochromism | WOREN 2018 | 11.02.2018-15.02.2018 | Antonio Maggiore (PhD 8, CNRS), Fabien Miomandre (CNRS), Pierre Audebert (CNRS) |
New Approach to Thermally Activated Delayed Fluorescence and Multicolor Luminescence Switching Materials | WOREN 2018 | 11.02.2018-15.02.2018 | Ramin Pashazadeh (PhD 6, KTU) |
Fluorescence from Purely Organic Compounds | WOREN 2018 | 11.02.2018-15.02.2018 | Daniel Pereira (PhD 11, UDUR) et al. |
Blue, green orange and red TADF OLEDs based on exciplex emission | WOREN 2018 | 11.02.2018-15.02.2018 | Marian Chapran (PhD 10, TUL) et al. |
Synthesis of novel 1,8-naphtylamide TADF derivatives | WOREN 2018 | 11.02.2018-15.02.2018 | Oleh Vybornyi (PhD 4, UOS) |
Electrochemical and spectroelectrochemical investigation of different substituted pyridine by phenoxazine or phenothiazine units | WOREN 2018 | 11.02.2018-15.02.2018 | Marharyta Vasylieva (PhD 1, SUT) et al. |
OLED characterisation by impedance spectroscopy | ERPOS 2017 | 09.07.2017 – 13.07.2017 | Pavel Chulkin (PhD 2) |
Synthesis and Characterization of Novel Donor-Acceptor-Donor Materials for OLEDs with Phenoxazine, Phenoxathiine and Xanthene Units | ERPOS 2017 | 09.07.2017 – 13.07.2017 | Xiaofeng Tan (PhD 5) et al. |
Derivatives of Quinaxoline and Differently Substituted Carbazole for Organic Light Emitting Diodes | ERPOS 2017 | 09.07.2017 – 13.07.2017 | Ramin Pashazadeh (PhD 6) et al. |
An ambipolar BODIPY derivative for a white exciplex OLED and cholesteric liquid crystal laser toward multifunctional devices | ERPOS 2017 | 09.07.2017 – 13.07.2017 | Marian Chapran (PhD 10) et al. |
Full TADF White-OLEDs: An optical and electrical study | OP 2017 | 19.06.2017 – 23.06.2017 | Daniel Pereira (PhD 11) et al. |
TADF And RTP in Large ΔEs-t Molecular Systems – Are These Processes Two Sides of The Same Coin? | OP 2017 | 19.06.2017 – 23.06.2017 | Piotr Pander (PhD 12) et al. |
Electrochemical and Luminescence Studies of Organic Donor/Acceptor Blends for the OLED Devices | 22nd International Krutyn Summer School 2017 | 22.05.2017 – 26.05.2017 | Marharyta Vasylieva (PhD 1) et al. |
Synthesis and Characterization of New Tercopolymer for OTFTs with Thienothiophene, Thiophene and Fluorene Units | 22nd International Krutyn Summer School 2017 | 22.05.2017 – 26.05.2017 | Xiaofeng Tan (PhD 5) et al. |
Synthesis and Semiconducting Properties of New Quinoxaline-based Bipolar Compounds | 22nd International Krutyn Summer School 2017 | 22.05.2017 – 26.05.2017 | Ramin Pashazadeh (PhD 6) et al. |
Towards Printed OLEDs – Study On Inkjet Printed Semiconducting Polymer Layers |
22nd International Krutyn Summer School 2017 | 22.05.2017 – 26.05.2017 | Amruth C (PhD 9) et al. |
New effective exciplex forming acceptor for tuning the emission in OLEDs | 22nd International Krutyn Summer School 2017 | 22.05.2017 – 26.05.2017 | Marian Chapran (PhD 10) et al. |
TADF And RTP in Large ΔEs-t Molecular Systems – Are These Processes Two Sides of The Same Coin? | 22nd International Krutyn Summer School 2017 | 22.05.2017 – 26.05.2017 | Piotr Pander (PhD 12) et al. |
RGB Organic Light Emitting Diodes based on Thermally Activated Delayed Fluorescence Materials | 22nd International Krutyn Summer School 2017 | 22.05.2017 – 26.05.2017 | Manish Kumar (PhD 13) |
Organic Vapor Phase Deposition Technology for OLED Research and Fabrication | 22nd International Krutyn Summer School 2017 | 22.05.2017 – 26.05.2017 | Gintautas Simkus (PhD 15) et al. |
Enhanced Polymer Light Emitting Diodes by energy transfer process in a simple device structure | VI Annual Meeting i3N 2017 | 24.02.2017 – 25.02.2017 | Amruth C (PhD 9), Manish Kumar (PhD 13) |
Strong interfullerene electronic communication in C60 fullerene dyads with units controlling molecular organization | ORZEL Winter School 2017 | 30.01.2017 – 01.02.2017 | Marharyta Vasylieva (PhD 1) et al. |
Estimation of charge carrier mobility in OLEDs by impedance spectroscopy | ORZEL Winter School 2017 | 30.01.2017 – 01.02.2017 | Pavel Chulkin (PhD 2) |
Exciplex emitters on thermally evaporated Organic Light Emitting Diodes using commercially available materials II | ORZEL Winter School 2017 | 30.01.2017 – 01.02.2017 | Daniel Pereira (PhD 11) et al. |
Thianthrenes: Hole Transport Materials or Efficient Phosphors? | ORZEL Winter School 2017 | 30.01.2017 – 01.02.2017 | Piotr Pander (PhD 12) |
Investigation of exciplex emitters for OLED application | BPS 2016 | 19.09.2016 – 24.09.2016 | Marharyta Vasylieva (PhD 1) et al. |
Synthesis and Characterization of New Electron-Donor Units for Emitters | BPS 2016 | 19.09.2016 – 24.09.2016 | Xiaofeng Tan (PhD 5) et al. |
New Donor-Acceptor-Donor Molecules as Potential Fluorescence Emitter | BPS 2016 | 19.09.2016 – 24.09.2016 | Ramin Pashazadeh (PhD 6) et al. |
Formulation of inkjet inks made of semiconducting polymers | BPS 2016 | 19.09.2016 – 24.09.2016 | Amruth C (PhD 9) |
Exciplex as a key factor for development highly efficient white OLEDs |
BPS 2016 | 19.09.2016 – 24.09.2016 | Marian Chapran (PhD 10) |
Tailoring the combination of two Thermally Activated Delayed Fluorescence emitters in Organic Light Emitting Diodes | BPS 2016 | 19.09.2016 – 24.09.2016 | Daniel Pereira (PhD 11) et al. |
Application of a Super-Efficient Exciplex TADF Emitter as a Fluorescent Host | 19th International Krutyn Summer School 2016 | 15.05.2016 – 21.05.2016 | Piotr Pander (PhD 12) |
Determination of standard redox rate constants of OLED active compounds by electrochemiacal impedance spectroscopy | 19th International Krutyn Summer School 2016 | 15.05.2016 – 21.05.2016 | Pavel Chulkin (PhD 2) |
Strong interfullerene electronic communication in substituted fullerenes based on C60 | 19th International Krutyn Summer School 2016 | 15.05.2016 – 21.05.2016 | Marharyta Vasylieva (PhD 1) et al. |
Exciplex emitters on thermally evaporated Organic Light Emitting Diodes using commercially available materials I | 19th International Krutyn Summer School 2016 | 15.05.2016 – 21.05.2016 | Daniel Pereira (PhD 11) et al. |
The difference of electro-optical properties of exciplex type OLEDs based on a starburst carbazole derivative and hole-blocking layer depending on the technologies of fabrication |
WOREN 2016 |
20.03.2016 – 25.03.2016 |
Marian Chapran (PhD 10) et al. |
Synthesis and Characterization of New Tercopolymer Containing Thienothiophene, Thiophene and Fluorene for Organic Electronic Devices | WOREN 2016 | 20.03.2016 – 25.03.2016 | Xiaofeng Tan (PhD 5) et al. |
Efficient Fluorescent Material Based on 4H,7H-[1,2,4,5]Tetraazino: Synthesis, Structure, and Properties | WOREN 2016 | 20.03.2016 – 25.03.2016 | Ramin Pashazadeh (PhD 6) et al. |
Novel oxadiazole-based acceptors for exciplex OLEDs | WOREN 2016 | 20.03.2016 – 25.03.2016 | Piotr Pander (PhD 12) |
Electrochemical Impedance Spectroscopy of p-Phenylene Based Compounds as a Tool for Predicting their Performance as OLED’s Working Component | WOREN 2016 | 20.03.2016 – 25.03.2016 | Pavel Chulkin (PhD 2) |
Electrochemical investigation of exciplex emitters for OLED application | WOREN 2016 | 20.03.2016 – 25.03.2016 | Marharyta Vasylieva (PhD 1) et al. |
Control of a White Organic Light Emitting Diode’s emission parameters using a single doped RGB active layer | WOREN 2016 | 20.03.2016 – 25.03.2016 | Daniel Pereira (PhD 11) et al. |